stocks explorer
revenue growth vs forward P/E — S&P 500 + EU/UK large caps. fish the bottom-right: growing fast, priced cheap.
748 / 770
companies shown
updated 2026-06-21 · weekly
USEUUKcheap + growingprofitable growthmega capsreset
max P/Eany
min growth-15%
min market capany
sectorBasic MaterialsCommunication ServicesConsumer CyclicalConsumer DefensiveEnergyFinancial ServicesHealthcareIndustrialsReal EstateTechnologyUtilities
S&P 500 (US)EUUKbubble = market cap · 20 off-chart
in the cheap + growing zone
149
of 748 shown · above-median growth at below-median P/E
click any dot or row to inspect. ranked by growth-per-turn-of-P/E:
1SNDK Sandisk Corporation251% / 11.94x
2MU Micron Technology,196.3% / 9.61x
3GPN Global Payments63.1% / 4.13x
4SMCI Super Micro122.7% / 9.67x
5SDLF.L STANDARD LIFE127.9% / 10.64x
6OMC Omnicom Group69.2% / 5.76x
7STJ.L ST. JAMES'S128.2% / 11.46x
8BG Bunge Limited87.8% / 10.34x
9AMCR Amcor plc77.4% / 9.58x
| ticker | company | sector | region | growth | fwd P/E | curr P/E | mkt cap ↓ |
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Technology | US | 85.2% | 16.55x | 32.26x | $5.10T |
| GOOGL | Alphabet Inc. | Communication Services | US | 21.8% | 25.42x | 28.09x | $4.49T |
| AAPL | Apple Inc. | Technology | US | 16.6% | 31.04x | 36.12x | $4.38T |
| MSFT | Microsoft Corporation | Technology | US | 18.3% | 19.61x | 22.57x | $2.82T |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | US | 16.6% | 24.73x | 31.66x | $2.63T |
| AVGO | Broadcom Inc. | Technology | US | 47.9% | 21.22x | 68.44x | $1.96T |
| META | Meta Platforms, Inc. | Communication Services | US | 33.1% | 15.93x | 21.01x | $1.47T |
| MU | Micron Technology, Inc. | Technology | US | 196.3% | 9.61x | 53.46x | $1.28T |
| BRK-B | Berkshire Hathaway Inc. New | Financial Services | US | 4.4% | 22.79x | 14.58x | $1.06T |
| LLY | Eli Lilly and Company | Healthcare | US | 55.5% | 24.71x | 39.07x | $980B |
| WMT | Walmart Inc. | Consumer Defensive | US | 7.3% | 35.64x | 41.26x | $933B |
| AMD | Advanced Micro Devices, Inc. | Technology | US | 37.8% | 41.01x | 178.53x | $876B |
| JPM | JP Morgan Chase & Co. | Financial Services | US | 12.7% | 13.8x | 15.58x | $871B |
| ASML.AS | ASML HOLDING | Technology | EU | 13.2% | 39.64x | 64.11x | $639B |
| V | Visa Inc. | Financial Services | US | 17.1% | 22.02x | 28.48x | $622B |
| XOM | Exxon Mobil Corporation | Energy | US | 2.6% | 12.93x | 23.2x | $571B |
| JNJ | Johnson & Johnson | Healthcare | US | 9.9% | 17.96x | 26.46x | $550B |
| ORCL | Oracle Corporation | Technology | US | 20.6% | 16.89x | 31.66x | $530B |
| AMAT | Applied Materials, Inc. | Technology | US | 11.4% | 37.87x | 58.16x | $490B |
| LRCX | Lam Research Corporation | Technology | US | 23.8% | 48.58x | 73.54x | $487B |
| CSCO | Cisco Systems, Inc. | Technology | US | 12% | 25.03x | 39.85x | $471B |
| CAT | Caterpillar, Inc. | Industrials | US | 22.2% | 32.75x | 49.02x | $454B |
| MA | Mastercard Incorporated | Financial Services | US | 15.8% | 21.5x | 28.33x | $433B |
| COST | Costco Wholesale Corporation | Consumer Defensive | US | 21.5% | 42.05x | 47.84x | $422B |
| BAC | Bank of America Corporation | Financial Services | US | 8.1% | 11.13x | 13.95x | $399B |
| ABBV | AbbVie Inc. | Healthcare | US | 12.4% | 13.32x | 106.12x | $382B |
| GE | GE Aerospace | Industrials | US | 24.7% | 41.17x | 44.43x | $374B |
| UNH | UnitedHealth Group Incorporated | Healthcare | US | 2% | 19.16x | 30.22x | $364B |
| MS | Morgan Stanley | Financial Services | US | 16.3% | 17.56x | 20.2x | $352B |
| PG | Procter & Gamble Company (The) | Consumer Defensive | US | 7.4% | 21.19x | 21.99x | $350B |
| CVX | Chevron Corporation | Energy | US | 2.3% | 13.82x | 30.2x | $346B |
| KO | Coca-Cola Company (The) | Consumer Defensive | US | 12.1% | 22.79x | 24.97x | $342B |
| KLAC | KLA Corporation | Technology | US | 11.5% | 51.3x | 73.53x | $339B |
| HD | Home Depot, Inc. (The) | Consumer Cyclical | US | 4.8% | 20.76x | 23.76x | $333B |
| NFLX | Netflix, Inc. | Communication Services | US | 16.2% | 20.14x | 24.96x | $326B |
| SNDK | Sandisk Corporation | Technology | US | 251% | 11.94x | 74.62x | $324B |
| GS | Goldman Sachs Group, Inc. (The) | Financial Services | US | 14.5% | 16.71x | 20.04x | $323B |
| GEV | GE Vernova Inc. | Industrials | US | 16.3% | 45.27x | 32.47x | $298B |
| TXN | Texas Instruments Incorporated | Technology | US | 18.6% | 34.27x | 55.28x | $294B |
| MRK | Merck & Company, Inc. | Healthcare | US | 4.9% | 11.91x | 32.08x | $281B |
| PM | Philip Morris International Inc | Consumer Defensive | US | 9.1% | 19.54x | 25.13x | $278B |
| MRVL | Marvell Technology, Inc. | Technology | US | 27.6% | 50.31x | 106.36x | $272B |
| DELL | Dell Technologies Inc. | Technology | US | 87.5% | 19.18x | 32.68x | $265B |
| WDC | Western Digital Corporation | Technology | US | 45.5% | 41.33x | 44.63x | $257B |
| WFC | Wells Fargo & Company | Financial Services | US | 5.7% | 10.41x | 12.7x | $252B |
| RTX | RTX Corporation | Industrials | US | 8.7% | 24.49x | 34.82x | $250B |
| MC.PA | LVMH | Consumer Cyclical | EU | -4.7% | 19.45x | 22.83x | $246B |
| HSBA.L | HSBC HOLDINGS PLC ORD $0.50 (UK | Financial Services | UK | 3.3% | 10.15x | 15.56x | $245B |
| C | Citigroup, Inc. | Financial Services | US | 15.9% | 11.39x | 17.71x | $244B |
| STX | Seagate Technology Holdings PLC | Technology | US | 44.1% | 39.51x | 102.02x | $242B |
| QCOM | QUALCOMM Incorporated | Technology | US | -3.5% | 21.2x | 24.34x | $238B |
| LIN | Linde plc | Basic Materials | US | 8.2% | 25.98x | 34.01x | $237B |
| IBM | International Business Machines | Technology | US | 9.5% | 18.51x | 22.02x | $234B |
| AXP | American Express Company | Financial Services | US | 11.6% | 16.77x | 21.1x | $231B |
| NOVN.SW | NOVARTIS N | Healthcare | EU | -0.7% | 15.31x | 21.2x | $226B |
| ANET | Arista Networks, Inc. | Technology | US | 35.1% | 38.09x | 58.11x | $214B |
| ADI | Analog Devices, Inc. | Technology | US | 37.2% | 29.39x | 64.56x | $212B |
| SIE.DE | SIEMENS AG N | Industrials | EU | 0% | 21.49x | 28.42x | $209B |
| AZN.L | ASTRAZENECA PLC ORD SHS $0.25 | Healthcare | UK | 12.5% | 15.03x | 26.31x | $205B |
| OR.PA | L'OREAL | Consumer Defensive | EU | 1% | 25.76x | 33.23x | $203B |
| NESN.SW | NESTLE N | Consumer Defensive | EU | -2.2% | 16.79x | 22.44x | $203B |
| APH | Amphenol Corporation | Technology | US | 58.4% | 28.84x | 47.11x | $202B |
| MCD | McDonald's Corporation | Consumer Cyclical | US | 9.4% | 19.59x | 22.99x | $198B |
| TMUS | T-Mobile US, Inc. | Communication Services | US | 10.6% | 13x | 19.31x | $197B |
| PEP | Pepsico, Inc. | Consumer Defensive | US | 8.5% | 15.59x | 22.26x | $194B |
| SHELL.AS | SHELL PLC | Energy | EU | 0.7% | 8.99x | 12.33x | $191B |
| VZ | Verizon Communications Inc. | Communication Services | US | 2.9% | 8.62x | 11.07x | $189B |
| AMGN | Amgen Inc. | Healthcare | US | 5.8% | 14.38x | 23.48x | $182B |
| TJX | TJX Companies, Inc. (The) | Consumer Cyclical | US | 9.2% | 28.44x | 31.87x | $181B |
| NEE | NextEra Energy, Inc. | Utilities | US | 7.3% | 19.73x | 22.02x | $181B |
| DIS | Walt Disney Company (The) | Communication Services | US | 6.5% | 13.86x | 16.62x | $180B |
| RMS.PA | HERMES INTL | Consumer Cyclical | EU | 3.9% | 33.35x | 40x | $180B |
| BA | Boeing Company (The) | Industrials | US | 14% | 53.26x | 87.69x | $176B |
| ITX.MC | INDUSTRIA DE DISE...O TEXTIL S. | Consumer Cyclical | EU | 5.8% | 23.38x | 27.59x | $174B |
| TMO | Thermo Fisher Scientific Inc | Healthcare | US | 6.2% | 17.05x | 25.51x | $173B |
| BLK | BlackRock, Inc. | Financial Services | US | 27% | 17.29x | 26.46x | $171B |
| SAN.MC | BANCO SANTANDER S.A. | Financial Services | EU | 4.6% | 9.69x | 13.41x | $169B |
| GLW | Corning Incorporated | Technology | US | 20% | 46.55x | 93.26x | $168B |
| SHEL.L | SHELL PLC ORD EUR0.07 | Energy | UK | 0.7% | 8.25x | 12.32x | $166B |
| ETN | Eaton Corporation, PLC | Industrials | US | 16.8% | 26.83x | 41.31x | $164B |
| IBKR | Interactive Brokers Group, Inc. | Financial Services | US | 16.8% | 33.37x | 41.2x | $163B |
| SU.PA | SCHNEIDER ELECTRIC SE | Industrials | EU | 4.2% | 25.2x | 36.25x | $163B |
| SCHW | Charles Schwab Corporation (The | Financial Services | US | 15.8% | 12.63x | 18.23x | $159B |
| DE | Deere & Company | Industrials | US | -11.1% | 25.78x | 33.33x | $159B |
| ABBN.SW | ABB LTD N | Industrials | EU | 18.3% | 31.72x | 40.89x | $158B |
| TTE.PA | TOTALENERGIES | Energy | EU | 3.4% | 8.41x | 12.09x | $158B |
| APP | Applovin Corporation | Communication Services | US | 59% | 21.42x | 40.81x | $158B |
| SAP.DE | SAP SE I | Technology | EU | 6% | 15.69x | 21.5x | $157B |
| ABT | Abbott Laboratories | Healthcare | US | 7.8% | 14.59x | 24.76x | $154B |
| GILD | Gilead Sciences, Inc. | Healthcare | US | 4.4% | 12.8x | 16.84x | $154B |
| T | AT&T Inc. | Communication Services | US | 2.9% | 8.64x | 7.24x | $153B |
| UNP | Union Pacific Corporation | Industrials | US | 3.2% | 18.75x | 21.14x | $153B |
| ALV.DE | Allianz SE v | Financial Services | EU | 8.8% | 12.27x | 12.94x | $152B |
| BX | Blackstone Inc. | Financial Services | US | 5.7% | 16.43x | 31.74x | $151B |
| AIR.PA | AIRBUS SE | Industrials | EU | -6.6% | 22.1x | 29.92x | $149B |
| UBER | Uber Technologies, Inc. | Technology | US | 14.5% | 16.22x | 17.78x | $146B |
| HON | Honeywell International Inc. | Industrials | US | 2.4% | 20.01x | 36.64x | $145B |
| ISRG | Intuitive Surgical, Inc. | Healthcare | US | 23% | 34.51x | 49.49x | $144B |
| ENR.DE | Siemens Energy AG N | Industrials | EU | 3.3% | 28.16x | 66.77x | $144B |
| PFE | Pfizer, Inc. | Healthcare | US | 5.4% | 8.91x | 19.24x | $144B |
| IBE.MC | ACCIONES IBERDROLA | Utilities | EU | -4.5% | 19.44x | 26.04x | $137B |
| SAF.PA | SAFRAN | Industrials | EU | 12.5% | 26.81x | 19.2x | $137B |
| UBSG.SW | UBS GROUP N | Financial Services | EU | 13.8% | 12.75x | 18.39x | $134B |
| BKNG | Booking Holdings Inc. Common St | Consumer Cyclical | US | 16.2% | 13.96x | 22.66x | $133B |
| PLD | Prologis, Inc. | Real Estate | US | 8.3% | 41.86x | 35.31x | $132B |
| COP | ConocoPhillips | Energy | US | -5.3% | 11.72x | 18.26x | $131B |
| DTE.DE | DEUTSCHE TELEKOM AG N | Communication Services | EU | 0.4% | 10.68x | 14.7x | $129B |
| VRT | Vertiv Holdings, LLC | Industrials | US | 30.1% | 37.63x | 83.26x | $128B |
| CVS | CVS Health Corporation | Healthcare | US | 6.1% | 11.73x | 43.12x | $125B |
| CB | Chubb Limited | Financial Services | US | 10.2% | 11.06x | 11.44x | $125B |
| COF | Capital One Financial Corporati | Financial Services | US | 46.3% | 8.3x | 62.2x | $125B |
| DHR | Danaher Corporation | Healthcare | US | 3.7% | 19.15x | 34.34x | $125B |
| LOW | Lowe's Companies, Inc. | Consumer Cyclical | US | 10.3% | 16.49x | 18.8x | $125B |
| CRM | Salesforce, Inc. | Technology | US | 13.3% | 9.8x | 17.57x | $124B |
| SPGI | S&P Global Inc. | Financial Services | US | 10.4% | 18.49x | 25.97x | $122B |
| RIO.L | RIO TINTO PLC ORD 10P | Basic Materials | UK | 14.6% | 11.38x | 16.04x | $120B |
| PH | Parker-Hannifin Corporation | Industrials | US | 10.6% | 27.96x | 35.22x | $120B |
| PGR | Progressive Corporation (The) | Financial Services | US | 8.7% | 12.64x | 10.42x | $119B |
| UCG.MI | UNICREDIT | Financial Services | EU | 6.4% | 9.64x | 10.92x | $119B |
| BBVA.MC | BANCO BILBAO VIZCAYA ARGENTARIA | Financial Services | EU | 11.9% | 9.67x | 11.73x | $118B |
| SYK | Stryker Corporation | Healthcare | US | 2.6% | 18.4x | 35.58x | $118B |
| LMT | Lockheed Martin Corporation | Industrials | US | 0.3% | 15.92x | 24.76x | $118B |
| RR.L | ROLLS-ROYCE HOLDINGS PLC ORD SH | Industrials | UK | 16.6% | 32.54x | 20.41x | $117B |
| MO | Altria Group, Inc. | Consumer Defensive | US | 5.3% | 11.77x | 14.43x | $115B |
| SBUX | Starbucks Corporation | Consumer Cyclical | US | 8.8% | 33.43x | 76.83x | $115B |
| VRTX | Vertex Pharmaceuticals Incorpor | Healthcare | US | 7.8% | 21.03x | 26.8x | $115B |
| BNP.PA | BNP PARIBAS ACT.A | Financial Services | EU | 9.3% | 7.89x | 9.58x | $112B |
| HWM | Howmet Aerospace Inc. | Industrials | US | 19.1% | 46.11x | 64.57x | $111B |
| NEM | Newmont Corporation | Basic Materials | US | 45.8% | 9.11x | 13.46x | $111B |
| BMY | Bristol-Myers Squibb Company | Healthcare | US | 2.6% | 8.76x | 15.13x | $110B |
| CFR.SW | RICHEMONT N | Consumer Cyclical | EU | 4.2% | 24.81x | 34.01x | $108B |
| EQIX | Equinix, Inc. | Real Estate | US | 12.1% | 56.82x | 75.74x | $108B |
| ISP.MI | INTESA SANPAOLO | Financial Services | EU | 6% | 9.76x | 11.44x | $108B |
| TT | Trane Technologies plc | Industrials | US | 6% | 28.39x | 36.9x | $107B |
| CDNS | Cadence Design Systems, Inc. | Technology | US | 18.7% | 41.28x | 90.09x | $107B |
| FTNT | Fortinet, Inc. | Technology | US | 20.1% | 42.25x | 56.1x | $106B |
| PWR | Quanta Services, Inc. | Industrials | US | 26.3% | 42.66x | 96.2x | $105B |
| SO | Southern Company (The) | Utilities | US | 8% | 18.93x | 23.81x | $105B |
| MAR | Marriott International | Consumer Cyclical | US | 12.6% | 30.28x | 41.49x | $104B |
| AI.PA | AIR LIQUIDE | Basic Materials | EU | -3.4% | 23.22x | 29.69x | $104B |
| MDT | Medtronic plc. | Healthcare | US | 9.9% | 12.38x | 21.27x | $102B |
| CMI | Cummins Inc. | Industrials | US | 2.7% | 21.13x | 37.18x | $99B |
| FCX | Freeport-McMoRan, Inc. | Basic Materials | US | 8.8% | 17.63x | 36.34x | $99B |
| ENEL.MI | ENEL | Utilities | EU | -6.7% | 13.27x | 26.16x | $99B |
| BNY | The Bank of New York Mellon Cor | Financial Services | US | 13.4% | 14.86x | 17.82x | $99B |
| NOW | ServiceNow, Inc. | Technology | US | 22.1% | 18.91x | 56.57x | $98B |
| CEG | Constellation Energy Corporatio | Utilities | US | 63.8% | 20.24x | 23.81x | $98B |
| HOOD | Robinhood Markets, Inc. | Financial Services | US | 15.1% | 37.37x | 52.76x | $97B |
| DUK | Duke Energy Corporation (Holdin | Utilities | US | 11.3% | 17.28x | 19.06x | $97B |
| GD | General Dynamics Corporation | Industrials | US | 10.3% | 19.28x | 22.03x | $95B |
| BATS.L | BRITISH AMERICAN TOBACCO PLC OR | Consumer Defensive | UK | 0.1% | 11.25x | 12.43x | $94B |
| PNC | PNC Financial Services Group, I | Financial Services | US | 13.8% | 11.04x | 13.48x | $93B |
| USB | U.S. Bancorp | Financial Services | US | 4.6% | 10.29x | 12.19x | $91B |
| KKR | KKR & Co. Inc. | Financial Services | US | -6.6% | 13.12x | 33x | $90B |
| WMB | Williams Companies, Inc. (The) | Energy | US | 9% | 28.48x | 32.07x | $89B |
| MNST | Monster Beverage Corporation | Consumer Defensive | US | 26.9% | 35.3x | 44.13x | $89B |
| UPS | United Parcel Service, Inc. | Industrials | US | -1.6% | 13.1x | 16.97x | $89B |
| CME | CME Group Inc. | Financial Services | US | 14.4% | 19.07x | 21x | $89B |
| SAN.PA | SANOFI | Healthcare | EU | 6% | 8.23x | 18.72x | $89B |
| JCI | Johnson Controls International | Industrials | US | 8.2% | 25.16x | 44.29x | $88B |
| CABK.MC | CAIXABANK, S.A. | Financial Services | EU | 2.7% | 12.04x | 15.61x | $88B |
| MCK | McKesson Corporation | Healthcare | US | 6% | 14.91x | 19.57x | $88B |
| ADP | Automatic Data Processing, Inc. | Technology | US | 7% | 17.91x | 20.37x | $87B |
| SNPS | Synopsys, Inc. | Technology | US | 41.9% | 26.41x | 104.24x | $87B |
| CS.PA | AXA | Financial Services | EU | 3.2% | 9.55x | 12.43x | $86B |
| WM | Waste Management, Inc. | Industrials | US | 3.5% | 23.21x | 31.06x | $86B |
| ZURN.SW | ZURICH INSURANCE N | Financial Services | EU | 9.5% | 13.4x | 15.27x | $86B |
| CSX | CSX Corporation | Industrials | US | 1.7% | 21.03x | 27.99x | $85B |
| ABNB | Airbnb, Inc. | Consumer Cyclical | US | 17.9% | 23.49x | 35.25x | $85B |
| EMR | Emerson Electric Company | Industrials | US | 2.9% | 21.02x | 34.88x | $84B |
| ELV | Elevance Health, Inc. | Healthcare | US | 2.6% | 13.28x | 16.48x | $84B |
| RCL | Royal Caribbean Cruises Ltd. | Consumer Cyclical | US | 11.3% | 15.61x | 19.08x | $84B |
| MMM | 3M Company | Industrials | US | 1.3% | 16.97x | 30.94x | $84B |
| HCA | HCA Healthcare, Inc. | Healthcare | US | 4.3% | 11.33x | 12.92x | $83B |
| AMT | American Tower Corporation (REI | Real Estate | US | 6.8% | 25.49x | 28.4x | $82B |
| PRX.AS | PROSUS | Consumer Cyclical | EU | 22.3% | 9.92x | 7.58x | $81B |
| SPG | Simon Property Group, Inc. | Real Estate | US | 19.3% | 31.51x | 14.71x | $80B |
| INGA.AS | ING GROEP N.V. | Financial Services | EU | 2.9% | 9.94x | 12.77x | $80B |
| CMCSA | Comcast Corporation | Communication Services | US | 5.3% | 5.93x | 4.4x | $80B |
| EL.PA | ESSILORLUXOTTICA | Healthcare | EU | 9.4% | 20.87x | 34.85x | $80B |
| HLT | Hilton Worldwide Holdings Inc. | Consumer Cyclical | US | 11% | 33.49x | 53.18x | $79B |
| APO | Apollo Global Management, Inc. | Financial Services | US | -9.2% | 12.96x | 85.94x | $79B |
| SHW | Sherwin-Williams Company (The) | Basic Materials | US | 6.8% | 24.22x | 30.76x | $79B |
| NXPI | NXP Semiconductors N.V. | Technology | US | 12.2% | 17.77x | 29.95x | $79B |
| MCO | Moody's Corporation | Financial Services | US | 8.1% | 24.23x | 32.35x | $79B |
| ACN | Accenture plc | Technology | US | 5.6% | 8.67x | 10.22x | $78B |
| MRSH | Marsh | Financial Services | US | 7.6% | 14.35x | 20.28x | $78B |
| BP.L | BP PLC $0.25 | Energy | UK | 11.6% | 9.59x | 31.49x | $78B |
| FDX | FedEx Corporation | Industrials | US | 8.3% | 16.73x | 17.43x | $78B |
| ADBE | Adobe Inc. | Technology | US | 12.7% | 7.09x | 11.16x | $78B |
| MDLZ | Mondelez International, Inc. | Consumer Defensive | US | 8.2% | 17.75x | 29.76x | $77B |
| GSK.L | GSK PLC ORD 31 1/4P | Healthcare | UK | 1.5% | 10.01x | 13.56x | $77B |
| MPWR | Monolithic Power Systems, Inc. | Technology | US | 26.1% | 51.85x | 112.33x | $77B |
| COHR | Coherent Corp. | Technology | US | 20.5% | 47.64x | 185.51x | $76B |
| ITW | Illinois Tool Works Inc. | Industrials | US | 4.6% | 21.7x | 24.52x | $76B |
| ECL | Ecolab Inc. | Basic Materials | US | 10% | 28.02x | 36.37x | $76B |
| ICE | Intercontinental Exchange Inc. | Financial Services | US | 20.4% | 15.2x | 19.49x | $76B |
| DASH | DoorDash, Inc. | Consumer Cyclical | US | 33.1% | 22.18x | 81.82x | $76B |
| ROST | Ross Stores, Inc. | Consumer Cyclical | US | 20.6% | 27.18x | 32.47x | $75B |
| CRH | CRH PLC | Basic Materials | US | 9.1% | 16.66x | 20.6x | $74B |
| TDG | Transdigm Group Incorporated | Industrials | US | 18.3% | 28.29x | 41.5x | $74B |
| NOC | Northrop Grumman Corporation | Industrials | US | 4.4% | 17.3x | 16.34x | $74B |
| CI | The Cigna Group | Healthcare | US | 4.6% | 8.35x | 11.18x | $74B |
| INTU | Intuit Inc. | Technology | US | 10.4% | 9.77x | 16.29x | $73B |
| CVNA | Carvana Co. | Consumer Cyclical | US | 52% | 30.76x | 38.7x | $73B |
| ORLY | O'Reilly Automotive, Inc. | Consumer Cyclical | US | 10.2% | 24.01x | 28.29x | $72B |
| SLB | SLB Limited | Energy | US | 2.7% | 14.38x | 21.19x | $72B |
| DG.PA | VINCI | Industrials | EU | 5.2% | 12.79x | 14.99x | $72B |
| CL | Colgate-Palmolive Company | Consumer Defensive | US | 8.4% | 22.13x | 34.68x | $72B |
| GM | General Motors Company | Consumer Cyclical | US | -0.9% | 5.63x | 28.94x | $71B |
| MPC | Marathon Petroleum Corporation | Energy | US | 8.8% | 10x | 16x | $71B |
| KMI | Kinder Morgan, Inc. | Energy | US | 13.8% | 20.96x | 21.2x | $70B |
| VLO | Valero Energy Corporation | Energy | US | 6.6% | 11.06x | 17.27x | $70B |
| AEP | American Electric Power Company | Utilities | US | 10.2% | 18.62x | 18.92x | $69B |
| EOG | EOG Resources, Inc. | Energy | US | 15.6% | 8.77x | 12.79x | $69B |
| FIX | Comfort Systems USA, Inc. | Industrials | US | 1% | 36.81x | 56.81x | $69B |
| TER | Teradyne, Inc. | Technology | US | 87% | 46.22x | 81.25x | $69B |
| CTAS | Cintas Corporation | Industrials | US | 8.9% | 31.48x | 36.12x | $68B |
| ENGI.PA | ENGIE | Utilities | EU | -6.6% | 12.86x | 17.77x | $68B |
| AON | Aon plc | Financial Services | US | 6.5% | 14.85x | 17.45x | $68B |
| URI | United Rentals, Inc. | Industrials | US | 7.2% | 19.94x | 27.55x | $67B |
| NSC | Norfolk Southern Corporation | Industrials | US | 0.2% | 22.15x | 25.26x | $67B |
| BSX | Boston Scientific Corporation | Healthcare | US | 11.6% | 12.16x | 18.95x | $67B |
| BARC.L | BARCLAYS PLC ORD 25P | Financial Services | UK | 3.9% | 7.87x | 11.55x | $67B |
| NKE | Nike, Inc. | Consumer Cyclical | US | 0.1% | 24.89x | 29.74x | $67B |
| PSX | Phillips 66 | Energy | US | 6.9% | 9.62x | 16.42x | $67B |
| LITE | Lumentum Holdings Inc. | Technology | US | 90.1% | 46.88x | 149.12x | $66B |
| WBD | Warner Bros. Discovery, Inc. - | Communication Services | US | -1% | -3603.85x | — | $66B |
| MSI | Motorola Solutions, Inc. | Technology | US | 7.4% | 21.34x | 31.84x | $66B |
| TRV | The Travelers Companies, Inc. | Financial Services | US | 1% | 10.78x | 9.18x | $65B |
| GLEN.L | GLENCORE PLC ORD USD0.01 | Basic Materials | UK | 14.3% | 12.44x | 278.5x | $65B |
| GWW | W.W. Grainger, Inc. | Industrials | US | 10.1% | 27.1x | 36.76x | $64B |
| REGN | Regeneron Pharmaceuticals, Inc. | Healthcare | US | 19% | 11.34x | 14.88x | $64B |
| TEL | TE Connectivity plc | Technology | US | 14.5% | 17.21x | 22.23x | $64B |
| ENI.MI | ENI | Energy | EU | -12.6% | 9.29x | 21.64x | $63B |
| RSG | Republic Services, Inc. | Industrials | US | 2.6% | 25.42x | 29.4x | $63B |
| HPE | Hewlett Packard Enterprise Comp | Technology | US | 40% | 11.86x | 44.31x | $63B |
| PCAR | PACCAR Inc. | Industrials | US | -8.9% | 17.54x | 25.31x | $63B |
| APD | Air Products and Chemicals, Inc | Basic Materials | US | 8.8% | 19.66x | 29.5x | $62B |
| KEYS | Keysight Technologies Inc. | Technology | US | 31.5% | 30.67x | 58.47x | $62B |
| LLOY.L | LLOYDS BANKING GROUP PLC ORD 10 | Financial Services | UK | 11.5% | 8.74x | 13.14x | $61B |
| CIEN | Ciena Corporation | Technology | US | 39.5% | 44.52x | 142.74x | $61B |
| STMMI.MI | STMICROELECTRONICS | Technology | EU | 23% | 47.91x | 485.93x | $60B |
| NG.L | NATIONAL GRID PLC ORD 12 204/47 | Utilities | UK | 2% | 12.48x | 18.65x | $60B |
| MUV2.DE | MUENCHENER RUECKVERS.-GES. AG N | Financial Services | EU | -6% | 8.97x | 9.02x | $60B |
| TFC | Truist Financial Corporation | Financial Services | US | 5.2% | 9.44x | 11.96x | $60B |
| D | Dominion Energy, Inc. | Utilities | US | 23.1% | 17.93x | 20.18x | $60B |
| CARR | Carrier Global Corporation | Industrials | US | 2.4% | 22.43x | 47.87x | $60B |
| DBK.DE | DEUTSCHE BANK AG N | Financial Services | EU | 1.2% | 8.02x | 9.85x | $60B |
| TGT | Target Corporation | Consumer Defensive | US | 6.7% | 14.67x | 17.27x | $59B |
showing first 250 of 748 — narrow the filters to see the rest
data: Yahoo Finance forward P/E (NTM) + trailing 1Y revenue growth, refreshed weekly. M&A and one-off items distort a few names; loss-makers have no P/E and are excluded. a low multiple often prices in falling earnings — treat "cheap + growing" as a candidate screen, not a buy list.